Find Your Fit
Sizing Guide
Not sure about your size? We've got you covered. Here's everything you need to find your perfect fit.
Ring Sizes
Measure an existing ring that fits well, or wrap a strip of paper around your finger and measure the length in millimeters.
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
Tip: Order our free ring sizer kit by emailing hello@goldenthreads.com
Necklace Lengths
Use a soft tape measure or a piece of string to find where you'd like your necklace to fall.
| Length | Style | Where It Sits |
|---|---|---|
| 14" | Choker | Sits at the collarbone |
| 16" | Princess | Falls just below the collarbone |
| 18" | Standard | Most popular, sits at the chest |
| 20" | Matinee | Falls below the chest |
| 24" | Long | Falls at or below the bust |
Bracelet Sizing
Measure your wrist with a flexible tape measure or string. Add 0.5-1 inch for a comfortable fit.
| Wrist Size | Bracelet Length | Fit |
|---|---|---|
| 5.5"-6" | 6.5"-7" | Petite/Snug |
| 6"-6.5" | 7"-7.5" | Average |
| 6.5"-7" | 7.5"-8" | Relaxed |
Still Unsure?
We're here to help! Reach out and we'll help you find your perfect fit before you order. Please note that bangles/kadas cannot be returned or exchanged.
Contact Us